Cricket Records in 2024 in T20 matches

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
12620.019111616.301v AfghanistanSharjah2 Jan 2024T20I # 2427
21220.017096210.601v AfghanistanBengaluru17 Jan 2024T20I # 2435
14920.01592407.451v AfghanistanSharjah15 Mar 2024T20I # 2521
20620.08016110.302v AfghanistanDambulla21 Feb 2024T20I # 2482
9817.2706105.652v AfghanistanSharjah18 Mar 2024T20I # 2529
14220.0706107.102v AfghanistanSharjah17 Mar 2024T20I # 2526
16019.0603308.421v AfghanistanDambulla17 Feb 2024T20I # 2479
18720.0605109.351v AfghanistanDambulla19 Feb 2024T20I # 2480
17315.44022011.042v AfghanistanIndore14 Jan 2024T20I # 2431
15917.3300309.082v AfghanistanMohali11 Jan 2024T20I # 2428
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

West Indies v South Africa at Kingston, 1st T20I, May 23, 2024 [T20I # 2617 - Live]
>> South Africa 94/5 (13.3 ov, AL Phehlukwayo 3*, RR Hendricks 40*, OC McCoy 0/10)

United States of America v Bangladesh at Prairie View, 2nd T20I, May 23, 2024 [T20I # 2616]

Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th Match, May 23, 2024 [T20I # 2615]