Keeping Most Dismissals Career IN India

Cricket Records in 2023 in ODI matches IN India

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2023-20232019252324 (4ct 0st)1.315
2023-20231010201916 (6ct 0st)2
2023-20231312171525 (5ct 0st)1.416
2023-202399151324 (4ct 0st)1.666
2023-20231313121113 (3ct 0st)0.923
2023-20239911923 (3ct 0st)1.222
2023-202399111103 (3ct 0st)1.222
2023-2023121210913 (2ct 1st)0.833
2023-2023777613 (2ct 1st)1
2023-2023556603 (3ct 0st)1.2
2023-20231005503 (3ct 0st)-
2023-2023995412 (1ct 1st)0.555
2023-2023843212 (1ct 1st)0.75
2023-2023901101 (1ct 0st)-
2023-2023921101 (1ct 0st)0.5
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

New Zealand v Bangladesh at Napier, 3rd ODI, Dec 23, 2023 [ODI # 4717]

South Africa v India at Paarl, 3rd ODI, Dec 21, 2023 [ODI # 4716]

New Zealand v Bangladesh at Nelson, 2nd ODI, Dec 20, 2023 [ODI # 4715]