Keeping Most Dismissals Career - Royal Challengers Bengaluru

Cricket Records in Indian Premier League - Royal Challengers Bengaluru

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2015-20246054453693 (3ct 0st)0.833
2011-202115650342683 (3ct 0st)0.68
2014-20193232232033 (3ct 0st)0.718
2008-20102726161332 (2ct 0st)0.615
2011-20131616131122 (2ct 0st)0.812
2009-2010311411742 (1ct 1st)0.785
2018-20188810733 (1ct 2st)1.25
2013-2016191510642 (2ct 0st)0.666
2016-202319129632 (2ct 0st)0.75
2022-20242266604 (4ct 0st)1
2021-2021885412 (2ct 0st)0.625
2008-2010744222 (1ct 1st)1
2008-2008222202 (2ct 0st)1
2014-2014522111 (1ct 0st)1
2017-2017332022 (0ct 2st)0.666
2020-20205200000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Figures also include catches made as a fielder
Records includes the following current or recent matches:

Rajasthan Royals v Royal Challengers Bengaluru at Ahmedabad, Indian Premier League elimination final, May 22, 2024 [Twenty20]

Kolkata Knight Riders v Sunrisers Hyderabad at Ahmedabad, Indian Premier League 1st qualifying final, May 21, 2024 [Twenty20]

Rajasthan Royals v Kolkata Knight Riders at Guwahati, Indian Premier League 70th match, May 19, 2024 [Twenty20]